Token Plan subscriptions provide a monthly usage quota and access to eligible resources through the Subscription Key. Usage is shown as a usage bar in the console. Supported text, image, speech, and music resources share one quota.
Prepaid Credits packages are listed below. For team usage, see Token Plan for Teams.
Monthly
Subscribe Now
| Plus | Max | Ultra |
|---|
| Price | $20 /month | $50 /month | $120 /month |
| Best for | Personal projects and prototyping | Daily coding with agents and multimodal work | Heavy Agent workflows and extended sessions |
| Quota windows | 5-hour rolling and weekly windows | 5-hour rolling and weekly windows | 5-hour rolling and weekly windows |
| Agent usage | 3-4 agents | 4-5 agents | 6-7 agents |
| Resource coverage | All models on the API Platform | All models on the API Platform | All models on the API Platform |
Credits Packages
Recharge Credits
Credits packages are priced at 1,000 credits = $1. Usage paid with Credits deducts the equivalent Credits amount at the resource’s pay-as-you-go list price.
| Price | Credits received |
|---|
| $5 | 5,000 credits |
| $25 | 25,000 credits |
| $100 | 100,000 credits |
Validity: 365 days from each purchase date.
Credits cover the same resources as Token Plan. When both Token Plan quota and Credits can cover usage, Token Plan quota is used first; Credits cover eligible overflow.