
Coding Plan
Coding Plan for developers, designed to meet the needs of various development scenarios.

Audio Subscription
Provides speech model subscription packages to meet the needs of different voice usage scenarios.

Video Packages
Provides video generation resource packages, supporting all video generation models.

Pay as You Go
Provides a wide range of API capabilities to meet the needs of different enterprise clients and professional developers.
Coding Plan
Monthly
Subscribe Now| Starter | Plus | Max | |
|---|---|---|---|
| Price | $10 /month | $20 /month | $50 /month |
| Prompts | 100 prompts / 5 hours | 300 prompts / 5 hours | 1000 prompts / 5 hours |
| Features | · Powered by MiniMax M2.1 · For entry-level developers managing lightweight workloads | · Powered by MiniMax M2.1 · 3x Starter plan usage · For professional developers managing complex workloads | · Powered by MiniMax M2.1 · 10x Starter plan usage · For power developers managing high-volume workloads |
Yearly
Subscribe Now| Starter | Plus | Max | |
|---|---|---|---|
| Price | $100 /year | $200 /year | $500 /year |
| Prompts | 100 prompts / 5 hours | 300 prompts / 5 hours | 1000 prompts / 5 hours |
| Features | · Powered by MiniMax M2.1 · For entry-level developers managing lightweight workloads | · Powered by MiniMax M2.1 · 3x Starter plan usage · For professional developers managing complex workloads | · Powered by MiniMax M2.1 · 10x Starter plan usage · For power developers managing high-volume workloads |
Audio Subscription
Purchase Now| Category | Starter | Standard | Pro | Scale | Business | Customer Pricing |
|---|---|---|---|---|---|---|
| Monthly Subscription | $5 | $30 | $99 | $249 | $999 | / |
| 3-month Subscription (10% off) | $13.5 | $81 | $267 | $672 | $2,697 | / |
| Yearly Subscription (20% off) | $48 | $288 | $950 | $2,390 | $9,590 | / |
| Credits per month | 100,000 | 300,000 | 1,100,000 | 3,300,000 | 20,000,000 | As many credits as you need |
| Functions | • Voice slots: 10 • RPM: 10 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports all speech models | • Voice slots: 100 • RPM: 50 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports all speech models | • Voice slots: 250 • RPM: 200 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports all speech models | • Voice slots: 500 • RPM: 500 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports all speech models | • Voice slots: 800 • RPM: 800 • Faster speed of generating speech • Supports T2A v2, T2A large v2 API • Supports all speech models | • Unlimited RPM/TPM • Priority access to model updates • More voices and more cloning options • Exclusive security and stability guarantees |
Video Packages
Purchase Now| Package Category | Standard (SAVE 5%) | Pro (SAVE 10%) | Scale (SAVE 15%) | Business (SAVE 20%) | Custom Pricing |
|---|---|---|---|---|---|
| Discounted Price | $1,000 | $2,500 | $4,500 | $6,000 | - |
| Valid | 1 month | 1 month | 1 month | 1 month | - |
| Total units | 3,760 units | 9,920 units | 18,900 units | 26,780 units | As many units as you need |
| Functions | • Supports Video Generation API • RPM: 20 • Supports all video models | • Supports Video Generation API • RPM: 30 • Supports all video models | • Supports Video Generation API • RPM: 40 • Supports all video models | • Supports Video Generation API • RPM: 50 • Supports all video models | • Unlimited RPM/TPM • Priority access to model updates • Exclusive security and stability guarantees |
Tips
- The deduction times for generating videos differ depending on the model:
- For model [MiniMax-Hailuo-2.3-Fast], generating a single 768p,6s video will deduct 0.7 unit
- For model [MiniMax-Hailuo-2.3-Fast], generating a single 768p,10s video will deduct 1.1 unit
- For model [MiniMax-Hailuo-2.3-Fast], generating a single 1080p,6s video will deduct 1.3 unit
- For model [MiniMax-Hailuo-2.3] [MiniMax-Hailuo-02], generating a single 768p,6s video will deduct 1 unit
- For model [MiniMax-Hailuo-2.3] [MiniMax-Hailuo-02], generating a single 768p,10s video will deduct 2 units
- For model [MiniMax-Hailuo-2.3] [MiniMax-Hailuo-02], generating a single 1080p,6s video will deduct 2 units
- For model [MiniMax-Hailuo-02], generating a single 512p,6s video will deduct 0.3 unit
- For model [MiniMax-Hailuo-02], generating a single 512p,10s video will deduct 0.5 units
- Video generation failures or videos that trigger security review will not result in a deduction.
- Resource pack remaining quantity is not inherited; it will automatically reset to zero when expired.
Pay as You Go
Text
Recharge Now| Model | Input | Output | Prompt caching Read | Prompt caching Write |
|---|---|---|---|---|
| MiniMax-M2.1 | $0.3 / M tokens | $1.2 / M tokens | $0.03 / M tokens | $0.375 / M tokens |
| MiniMax-M2.1-lightning | $0.3 / M tokens | $2.4 / M tokens | $0.03 / M tokens | $0.375 / M tokens |
| MiniMax-M2 | $0.3 / M tokens | $1.2 / M tokens | $0.03 / M tokens | $0.375 / M tokens |
Note:
- The billing item is token count; the token-to-character ratio varies slightly depending on the usage scenario, subject to actual consumption
- Billing tokens include both input and output; different input lengths will trigger different billing tiers for input and output
- Token to character ratio (estimate): approximately 1600 Chinese characters consume 1000 tokens
Audio
Recharge Now| API | Model | Price |
|---|---|---|
| T2A | • speech-2.6-turbo • speech-02-turbo | $60/M characters |
| T2A | • speech-2.6-hd • speech-02-hd | $100/M characters |
| Rapid Voice Cloning | speech-02-hd/turbo | $3 per voice |
| Voice Design | Voice Design | $3 per voice |
Video
Recharge Now| Model | Price |
|---|---|
| MiniMax-Hailuo-2.3-Fast | $0.19 per 768P, 6s video |
| MiniMax-Hailuo-2.3-Fast | $0.32 per 768P, 10s video |
| MiniMax-Hailuo-2.3-Fast | $0.33 per 1080P, 6s video |
| MiniMax-Hailuo-2.3 MiniMax-Hailuo-02 | $0.28 per 768P, 6s video |
| MiniMax-Hailuo-2.3 MiniMax-Hailuo-02 | $0.56 per 768P, 10s video |
| MiniMax-Hailuo-2.3 MiniMax-Hailuo-02 | $0.49 per 1080P, 6s video |
| MiniMax-Hailuo-02 | $0.10 per 512P, 6s video |
| MiniMax-Hailuo-02 | $0.15 per 512P, 10s video |
Music
Recharge Now| Model | Price |
|---|---|
| Music-2.0 | $0.03/up-to-5 minutes music |
Image
Recharge Now| Model | Price |
|---|---|
| image-01 | $0.0035 per image |